Currently Browsing: Sports Center / 2009-2010 Football
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Football | Varsity | Fri, Sep 25 | Plano Sr. | 38-14 | W | ||
| Football | Varsity | Fri, Oct 02 | Dallas Jesuit | 41-24 | W | ||
| Football | Varsity | Fri, Oct 16 | Wylie | 38-23 | W | ||
| Football | Varsity | Fri, Oct 23 | 7:00 p.m. | Plano West | Kimborough | 34-25 | W |
| Football | Varsity | Fri, Oct 30 | Allen | 28-51 | L | ||
| Football | Varsity | Fri, Nov 06 | 7:30 | McKinney Boyd | Kimborough | 38-16 | W |
| Football | Varsity | Sat, Nov 14 | Irving | 27-26 | W | ||
| Football | Varsity | Sat, Nov 21 | 11:00 | Coppell | Cowboy Stadium | 0-14 | L |
