Currently Browsing: Sports Center / 2009-2010
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Football | Varsity | Fri, Sep 25 | Plano Sr. | 38-14 | W | ||
| Football | Varsity | Fri, Sep 25 | Plano Sr. | 38-14 | W | ||
| Football | Varsity | Fri, Oct 02 | Dallas Jesuit | 41-24 | W | ||
| Football | Varsity | Fri, Oct 02 | Dallas Jesuit | 41-24 | W | ||
| Football | Varsity | Fri, Oct 16 | Wylie | 38-23 | W | ||
| Football | Varsity | Fri, Oct 16 | Wylie | 38-23 | W | ||
| Volleyball | Varsity | Fri, Oct 16 | Plano Sr. | 0-3 | L | ||
| Volleyball | Varsity | Fri, Oct 16 | Plano Sr. | 0-3 | L | ||
| Volleyball | Varsity | Tue, Oct 20 | Plano West | 1-3 | L | ||
| Volleyball | Varsity | Tue, Oct 20 | Plano West | 1-3 | L | ||
| Volleyball | Varsity | Fri, Oct 23 | McKinney Boyd | 0-3 | L | ||
| Volleyball | Varsity | Fri, Oct 23 | McKinney Boyd | 0-3 | L | ||
| Volleyball | Varsity | Tue, Oct 27 | Wylie | 3-0 | W | ||
| Volleyball | Varsity | Tue, Oct 27 | Wylie | 3-0 | W | ||
| Football | Varsity | Fri, Oct 30 | Allen | 28-51 | L | ||
| Football | Varsity | Fri, Oct 30 | Allen | 28-51 | L | ||
| Swimming | Varsity | Fri, Nov 13 | 10:00 a.m. | Dallas Cup Meet | Allen Rodenbaugh | ||
| Swimming | Varsity | Fri, Nov 13 | 10:00 a.m. | Dallas Cup Meet | Allen Rodenbaugh | ||
| Football | Varsity | Sat, Nov 14 | Irving | 27-26 | W | ||
| Football | Varsity | Sat, Nov 14 | Irving | 27-26 | W | ||
| Boys Basketball | Varsity | Tue, Nov 24 | 7:30 | W.T. White | East | ||
| Boys Basketball | Varsity | Tue, Nov 24 | 7:30 | W.T. White | East | ||
| Boys Basketball | Varsity | Sat, Nov 28 | 7:30 | N Crowley | N Crowley | ||
| Boys Basketball | Varsity | Sat, Nov 28 | 7:30 | N Crowley | N Crowley | ||
| Swimming | Varsity | Tue, Dec 01 | 5:30 p.m. | Richardson | Rowlinson | ||
| Swimming | Varsity | Tue, Dec 01 | 5:30 p.m. | Richardson | Rowlinson | ||
| Boys Basketball | Varsity | Fri, Jan 08 | Wylie | 72-80 | L | ||
| Boys Basketball | Varsity | Fri, Jan 08 | Wylie | 72-80 | L | ||
| Boys Basketball | Varsity | Mon, Jan 11 | Plano West | 61-65 | L | ||
| Boys Basketball | Varsity | Mon, Jan 11 | Plano West | 61-65 | L | ||
| Boys Basketball | Varsity | Tue, Jan 19 | Allen | 68-70 | L | ||
| Boys Basketball | Varsity | Tue, Jan 19 | Allen | 68-70 | L | ||
| Varsity | Fri, Jan 22 | McKinney Boyd | 82-44 | W | |||
| Varsity | Fri, Jan 22 | McKinney Boyd | 82-44 | W | |||
| Varsity | Fri, Jan 22 | McKinney Boyd | 82-44 | W | |||
| Boys Basketball | Varsity | Tue, Jan 26 | Plano Sr. | 54-62 | L | ||
| Boys Basketball | Varsity | Tue, Jan 26 | Plano Sr. | 54-62 | L | ||
| Boys Basketball | Varsity | Fri, Jan 29 | Jesuit | 85-89 | L | ||
| Boys Basketball | Varsity | Fri, Jan 29 | Jesuit | 85-89 | L | ||
| Boys Basketball | Varsity | Fri, Feb 05 | Garland Lakeview Centennial | 59-92 | L | ||
| Boys Basketball | Varsity | Fri, Feb 05 | Garland Lakeview Centennial | 59-92 | L | ||
| Boys Basketball | Varsity | Fri, Feb 05 | Wylie | 57-64 | L | ||
| Boys Basketball | Varsity | Fri, Feb 05 | Wylie | 57-64 | L | ||
| Boys Basketball | Varsity | Tue, Feb 09 | Plano West | 65-67 | L | ||
| Boys Basketball | Varsity | Tue, Feb 09 | Plano West | 65-67 | L | ||
| Boys Basketball | Varsity | Fri, Feb 12 | Allen | 68-54 | W | ||
| Boys Basketball | Varsity | Fri, Feb 12 | Allen | 68-54 | W | ||
| Boys Basketball | Varsity | Tue, Feb 16 | McKinney Boyd | 62-42 | W | ||
| Boys Basketball | Varsity | Tue, Feb 16 | McKinney Boyd | 62-42 | W | ||
| Girls Soccer | Varsity | Tue, Feb 23 | 7:15 | Wylie | Wylie | ||
| Girls Soccer | Varsity | Tue, Feb 23 | 7:15 | Wylie | Wylie | ||
| Softball | Varsity | Tue, Feb 23 | 7:00 | Mansfield Legacy | TBA | ||
| Softball | Varsity | Tue, Feb 23 | 7:00 | Mansfield Legacy | TBA | ||
| Boys Soccer | Varsity | Wed, Feb 24 | 7:30 | Plano | Clark | ||
| Boys Soccer | Varsity | Wed, Feb 24 | 7:30 | Plano | Clark | ||
| Boys Soccer | Varsity | Sat, Feb 27 | 7:30 | Allen | Kimbrough | ||
| Boys Soccer | Varsity | Sat, Feb 27 | 7:30 | Allen | Kimbrough | ||
| Girls Soccer | Varsity | Tue, Mar 02 | 7:15 | Plano | Kimbrough | ||
| Girls Soccer | Varsity | Tue, Mar 02 | 7:15 | Plano | Kimbrough | ||
| Boys Soccer | Varsity | Fri, Mar 05 | 7:30 | Plano West | Clark | ||
| Boys Soccer | Varsity | Fri, Mar 05 | 7:30 | Plano West | Clark | ||
| Softball | Varsity | Fri, Mar 05 | 7:00 | Midlothian | Away | ||
| Softball | Varsity | Fri, Mar 05 | 7:00 | Midlothian | Away |
